![]() | Provides integral air return chase in wall panels, with variable depth to fit every | |
| requirement | ||
![]() | Load bearing wall system with integral top deck provides self-supporting cleanroom | |
| structure | ||
![]() | Complete perimeter air return provides minimal wall and raised floor depth requirements | |
![]() | Variety of cleanroom compatible wall skins, with baked enamel over aluminum as | |
| standard | ||
![]() | Integral air return window panels provide unlimited window placement opportunity | |
![]() | Non-progressive design allows removal of individual panels and easy future expansion | |
![]() | Fit and finish second to none |
![]() | Complete mechanical design and installation is provided | |
![]() | Mechanical systems are designed to meet the needs of each individual project. Split DX, | |
| chilled water, and packaged units are applied as appropriate | ||
![]() | Low energy consumption is a priority in the design and selection of the mechanical | |
| systems | ||
![]() | Negative plenum design available for zero leak ceiling for life of the room |
![]() | Control systems can be simple or full featured as demanded by the project particulars | |
![]() | We offer PC based graphical interface systems for those projects demanding response | |
| at the touch of a mouse |
| DoubleWall Cleanroom Features and Benefits |
| Entire contents Copyright © 2000, KTEC Cleanroom Systems, Round Rock, Texas. All rights reserved. |